Merlyn's Visions Magic Card List
These lists reflect our singles stock for Magic: the Gathering. If you
would like to purchase cards from this site, please write a list including:
a) The name of the card you would like
b) The color of the card
c) The expansion the card comes from
d) The quantity that you need
e) The price listed on the site
f) Your name and phone number so we can contact you!
If the quantity or price field is blank, we are currently out of stock. Check back soon, because we're always adding inventory. If you cannot find a particular rare, remember to check out our singles cases in store. The turnover on case singles is too fast to keep them listed on the website, and newer rares usually go to the cases rather than online.
Once you've finished your list, e-mail it to us at goribob@aol.com or drop it off at the store. When your cards have been pulled, we will call you and you can pick up your cards at the counter!
Rush orders are subject to staff availability- if we do not have two available staff members or if we are running an event, we will not be able to pull your cards right away. If you need your cards right away, call the store (624-0957) to ask if we can pull orders.
Out of town orders will be required to pay at the time of order confirmation via PayPal (click the logo below to go straight there) Minimum order via PayPal is $5.00. After we pull your cards, we will contact you via e-mail with a retail total (before tax for Washington residents) and a shipping cost. You can pay through PayPal, using the link below.
Merlyn's E-mail - Goribob@aol.com
| Set Name | Card Name | Color | Rarity | Artist | Qty on Hand | Price |
| Visions | Archangel | White | R | Christopher Rush | 5 | $5.00 |
| Visions | Daraja Griffin | White | Uncommon | Stuart Griffin | 17 | $0.25 |
| Visions | Equipoise | White | Rare | Adam Rex | 13 | $3.00 |
| Visions | Eye of Singularity | White | Rare | Eric Peterson | 10 | $3.00 |
| Visions | Freewind Falcon | White | Common | Una Fricker | 74 | $0.10 |
| Visions | Gossamer Chains | White | Common | Steve Luke | 87 | $0.10 |
| Visions | Honorable Passage | White | Uncommon | Jeff Miracola | 18 | $0.25 |
| Visions | Hope Charm | White | Common | Greg Spalenka | 69 | $0.10 |
| Visions | Infantry Veteran | White | Common | Christopher Rush | 63 | $0.10 |
| Visions | Jamuraan Lion | White | Common | Stuart Griffin | 76 | $0.10 |
| Visions | Knight of Valor | White | Common | Jeff Miracola | 56 | $0.10 |
| Visions | Longbow Archer | White | Uncommon | Eric Peterson | 19 | $0.25 |
| Visions | Miraculous Recovery | White | Uncommon | Brian Horton | 23 | $0.25 |
| Visions | Parapet | White | Common | Mark Poole | 63 | $0.10 |
| Visions | Peace Talks | White | Uncommon | Roger Raupp | 26 | $0.25 |
| Visions | Relic Ward | White | Uncommon | John Coulthart | 9 | $0.25 |
| Visions | Remedy | White | Common | Zina Saunders | 89 | $0.10 |
| Visions | Resistance Fighter | White | Common | Cecil Fernando | 110 | $0.10 |
| Visions | Retribution of the Meek | White | Rare | Nathalie Hertz | 10 | $3.00 |
| Visions | Righteous Aura | White | Common | Jeff Miracola | 59 | $0.10 |
| Visions | Sun Clasp | White | Common | John Coulthart | 84 | $0.10 |
| Visions | Teferi's Honor Guard | White | Uncommon | Cecil Fernando | 25 | $0.25 |
| Visions | Tithe | White | Rare | Jon J Muth | 5 | $4.00 |
| Visions | Warrior's Honor | White | Common | D. Alexander Gregory | 92 | $0.10 |
| Visions | Zhalfirin Crusader | White | Rare | Alan Rabinowitz | 9 | $4.00 |
| Visions | Betrayal | Blue | Common | Gary Leach | 80 | $0.10 |
| Visions | Breezekeeper | Blue | Common | Adam Rex | 69 | $0.10 |
| Visions | Chronatog | Blue | Rare | Christopher Rush | 8 | $4.00 |
| Visions | Cloud Elemental | Blue | Common | Adam Rex | 77 | $0.10 |
| Visions | Desertion | Blue | Rare | Richard Kane Ferguson | 8 | $5.00 |
| Visions | Dream Tides | Blue | Uncommon | Jerry Tiritilli | 31 | $0.25 |
| Visions | Flooded Shoreline | Blue | Rare | Romas Kukalis | 12 | $3.00 |
| Visions | Foreshadow | Blue | Uncommon | George Pratt | 32 | $0.25 |
| Visions | Impulse | Blue | Common | Bryan Talbot | 21 | $0.10 |
| Visions | Inspiration | Blue | Common | Zina Saunders | 66 | $0.10 |
| Visions | Knight of the Mists | Blue | Common | Harold McNeill | 94 | $0.10 |
| Visions | Man-o'-War | Blue | Common | Jon J Muth | 66 | $0.10 |
| Visions | Mystic Veil | Blue | Common | D. Alexander Gregory | 81 | $0.10 |
| Visions | Ovinomancer | Blue | Uncommon | Kevin Walker | 27 | $0.25 |
| Visions | Prosperity | Blue | Uncommon | Dan Frazier | 10 | $0.25 |
| Visions | Rainbow Efreet | Blue | Rare | Nathalie Hertz | 9 | $4.00 |
| Visions | Shimmering Eftreet | Blue | Uncommon | Thomas Gianni | 19 | $0.25 |
| Visions | Shrieking Drake | Blue | Common | Ian Miller | 86 | $0.10 |
| Visions | Teferi's Realm | Blue | Rare | Alan Rabinowitz | 10 | $3.00 |
| Visions | Three Wishes | Blue | Rare | George Pratt | 8 | $3.00 |
| Visions | Time and Tide | Blue | Uncommon | George Pratt | 15 | $0.25 |
| Visions | Undo | Blue | Common | Terese Nielsen | 81 | $0.10 |
| Visions | Vanishing | Blue | Common | John Matson | 89 | $0.10 |
| Visions | Vision Charm | Blue | Common | Greg Spalenka | 48 | $0.10 |
| Visions | Waterspout Djinn | Blue | Uncommon | Thomas Gianni | 15 | $0.25 |
| Visions | Aku Djinn | Black | Rare | Terese Nielsen | 12 | $1.00 |
| Visions | Blanket of Night | Black | Uncommon | Cliff Nielsen | 5 | $0.25 |
| Visions | Brood of Cockroaches | Black | Uncommon | G. Darrow & I. Rabarot | 18 | $0.25 |
| Visions | Coercion | Black | Common | Tony DiTerlizzi | 37 | $0.10 |
| Visions | Crypt Rats | Black | Common | Paul Lee | 40 | $0.10 |
| Visions | Dark Privilege | Black | Common | Tom Kyffin | 57 | $0.10 |
| Visions | Death Watch | Black | Common | Brian Horton | 33 | $0.10 |
| Visions | Desolation | Black | Uncommon | George Pratt | 11 | $0.25 |
| Visions | Fallen Askari | Black | Common | Adrian Smith | 64 | $0.10 |
| Visions | Forbidden Ritual | Black | Rare | Christopher Rush | 7 | $3.00 |
| Visions | Funeral Charm | Black | Common | Greg Spalenka | 4 | $0.10 |
| Visions | Infernal Harvest | Black | Common | Nathalie Hertz | 60 | $0.10 |
| Visions | Kaervek's Spite | Black | Rare | Bryan Talbot | 0 | |
| Visions | Necromancy | Black | Uncommon | Pete Venters | 0 | $0.25 |
| Visions | Necrosavant | Black | Rare | John Coulthart | 3 | $4.00 |
| Visions | Nekrataal | Black | Uncommon | Adrian Smith | 5 | $0.25 |
| Visions | Pillar Tombs of Aku | Black | Rare | Terese Nielsen | 4 | $3.00 |
| Visions | Python | Black | Common | Steve White | 61 | $0.10 |
| Visions | Suq'Ata Assassin | Black | Uncommon | Gary Gianni | 15 | $0.25 |
| Visions | Tar Pit Warrior | Black | Common | George Pratt | 70 | $0.10 |
| Visions | Urborg Mindsucker | Black | Common | Tony Diterlizzi | 54 | $0.10 |
| Visions | Vampiric Tutor | Black | Rare | Gary Leach | 0 | |
| Visions | Vampirism | Black | Uncommon | Gary Leach | 26 | $0.25 |
| Visions | Wake of Vultures | Black | Common | Jeff Miracola | 70 | $0.10 |
| Visions | Wicked Reward | Black | Common | D. Alexander Gregory | 76 | $0.10 |
| Visions | Bogardan Phoenix | Red | Rare | David O'Connor | 8 | $3.00 |
| Visions | Dwarven Vigilantes | Red | Common | Pete Venters | 78 | $0.10 |
| Visions | Elkin Lair | Red | Rare | Jerry Tiritilli | 9 | $3.00 |
| Visions | Fireblast | Red | Common | Michael Danza | ||
| Visions | Goblin Recruiter | Red | Uncommon | Scott Kirschner | 0 | $0.25 |
| Visions | Goblin Swine-Rider | Red | Common | G. Darrow & I. Rabarot | 51 | $0.10 |
| Visions | Hearth Charm | Red | Common | Greg Spalenka | 62 | $0.10 |
| Visions | Heat Wave | Red | Uncommon | Alan Rabinowitz | 20 | $0.25 |
| Visions | Hulking Cyclops | Red | Uncommon | Tony DiTerlizzi | 41 | $0.25 |
| Visions | Keeper of Kookus | Red | Common | Scott Hampton | 59 | $0.10 |
| Visions | Kookus | Red | Rare | Scott Hampton | 9 | $3.00 |
| Visions | Lightning Cloud | Red | Rare | John Matson | 6 | $3.00 |
| Visions | Mob Mentality | Red | Uncommon | Douglas Shuler | 19 | $0.25 |
| Visions | Ogre Enforcer | Red | Rare | Pete Venters | 5 | $3.00 |
| Visions | Raging Gorilla | Red | Common | Tom Kyffin | 87 | $0.10 |
| Visions | Relentless Assault | Red | Rare | Darrow & I Rabarot | 3 | $1.00 |
| Visions | Rock Slide | Red | Common | Mike Kerr | 60 | $0.10 |
| Visions | Solfatara | Red | Common | Omaha Pérez | 68 | $0.10 |
| Visions | Song of Blood | Red | Common | Eric Peterson | 87 | $0.10 |
| Visions | Spitting Drake | Red | Uncommon | G. Darrow & I. Rabarot | 25 | $0.25 |
| Visions | Suq'Ata Lancer | Red | Common | Jeff Miracola | 56 | $0.10 |
| Visions | Talruum Champion | Red | Common | Pete Venters | 89 | $0.10 |
| Visions | Talruum Piper | Red | Uncommon | Pete Venters | 18 | $0.25 |
| Visions | Tremor | Red | Common | Michael Danza | 70 | $0.10 |
| Visions | Viashino Sandstalker | Red | Uncommon | Andrew Robinson | 11 | $0.25 |
| Visions | Bull Elephant | Green | Common | Steven White | 73 | $0.10 |
| Visions | City of Solitude | Green | Rare | Romas Kukalis | 6 | $4.00 |
| Visions | Creeping Mold | Green | Uncommon | Dave Seeley | 5 | $0.25 |
| Visions | Elephant Grass | Green | Uncommon | Tony Roberts | 0 | |
| Visions | Elven Cache | Green | Common | John Matson | 79 | $0.10 |
| Visions | Emerald Charm | Green | Common | Greg Spalenka | 67 | $0.10 |
| Visions | Feral Instinct | Green | Common | Una Fricker | 88 | $0.10 |
| Visions | Giant Caterpillar | Green | Common | Zina Saunders | 95 | $0.10 |
| Visions | Katabatic Winds | Green | Rare | John Matson | 13 | $2.00 |
| Visions | King Cheetah | Green | Common | Terese Nielsen | 77 | $0.10 |
| Visions | Kyscu Drake | Green | Uncommon | G. Darrow & I. Rabarot | 16 | $0.25 |
| Visions | Lichenthrope | Green | Rare | Bob Eggleton | 14 | $3.00 |
| Visions | Mortal Wound | Green | Common | Kevin Walker | 70 | $0.10 |
| Visions | Natural Order | Green | Rare | Terese Nielsen | 0 | |
| Visions | Panther Warriors | Green | Common | Cecil Fernando | 62 | $0.10 |
| Visions | Quirion Druid | Green | Rare | John Matson | 6 | $3.00 |
| Visions | Quirion Ranger | Green | Common | Tom Kyffin | 50 | $0.10 |
| Visions | River Boa | Green | Common | Steve White | 22 | $0.10 |
| Visions | Rowen | Green | Rare | Jon J Muth | 9 | $3.00 |
| Visions | Spider Climb | Green | Common | Ron Spencer | 78 | $0.10 |
| Visions | Stampeding Wildebeests | Green | Uncommon | Randy Gallegos | 16 | $0.25 |
| Visions | Summer Bloom | Green | Uncommon | Nicola Leonard | 0 | |
| Visions | Uktabi Orangutan | Green | Uncommon | Una Fricker | 11 | $0.25 |
| Visions | Warthog | Green | Common | Steve White | 81 | $0.10 |
| Visions | Wind Shear | Green | Uncommon | Gary Gianni | 20 | $0.25 |
| Visions | Army Ants | Multicolor | Uncommon | G. Darrow & I. Rabarot | 19 | $0.25 |
| Visions | Breathstealer's Crypt | Multicolor | Rare | Blackie del Rio | 11 | $3.00 |
| Visions | Corrosion | Multicolor | Rare | Michael Danza | 14 | $3.00 |
| Visions | Femeref Enchantress | Multicolor | Rare | D. Alexander Gregory | 13 | $3.00 |
| Visions | Firestorm Hellkite | Multicolor | Rare | Pete Venters | 10 | $5.00 |
| Visions | Guiding Spirit | Multicolor | Rare | Terese Nielsen | 12 | $3.00 |
| Visions | Mundungu | Multicolor | Uncommon | Terese Nielsen | 14 | $0.25 |
| Visions | Pygmy Hippo | Multicolor | Rare | Steve White | 14 | $3.00 |
| Visions | Righteous War | Multicolor | Rare | Ian Miller | 7 | $3.00 |
| Visions | Scalebane's Elite | Multicolor | Uncommon | Steve Luke | 26 | $0.25 |
| Visions | Simoon | Multicolor | Uncommon | Randy Gallegos | 18 | $0.25 |
| Visions | Squandered Resources | Multicolor | Rare | Romas Kukalis | 4 | $4.00 |
| Visions | Suleiman's Legacy | Multicolor | Rare | Kaja Foglio | 15 | $3.00 |
| Visions | Tempest Drake | Multicolor | Uncommon | Gerry Grace | 17 | $0.25 |
| Visions | Viashivan Dragon | Multicolor | Rare | Ian Miller | 5 | $6.00 |
| Visions | Anvil of Bogarden | Artifact | Rare | Roger Raupp | 0 | |
| Visions | Brass-Talon Chimera | Artifact | Uncommon | Mike Dringenberg | 20 | $0.25 |
| Visions | Diamond Kaleidoscope | Artifact | Rare | Ron Spencer | 7 | $3.00 |
| Visions | Dragon Mask | Artifact | Uncommon | Craig Hooper | 14 | $0.25 |
| Visions | Helm of Awakening | Artifact | Uncommon | Adam Rex | 2 | $0.25 |
| Visions | Iron-heart Chimera | Artifact | Uncommon | Mike Dringenberg | 21 | $0.25 |
| Visions | Juju Bubble | Artifact | Uncommon | Donato Giancola | 23 | $0.25 |
| Visions | Lead-Belly Chimrea | Artifact | Uncommon | Mike Dringenberg | 17 | $0.25 |
| Visions | Magma Mine | Artifact | Uncommon | Ron Spencer | 12 | $0.25 |
| Visions | Matopi Golem | Artifact | Uncommon | Tom Kyffin | 22 | $0.25 |
| Visions | Phyrexian Marauder | Artifact | Rare | David Seeley | 14 | $3.00 |
| Visions | Phyrexian Walker | Artifact | Common | Bryan Talbot | ||
| Visions | Sands of Time | Artifact | Rare | Paul Lee | 4 | $3.00 |
| Visions | Sisay's Ring | Artifact | Common | Donato Giancola | 47 | $0.10 |
| Visions | Snake Basket | Artifact | Rare | Roger Raupp | 3 | $1.00 |
| Visions | Teferi's Puzzle Box | Artifact | Rare | Kaja Foglio | 9 | $3.00 |
| Visions | Tin-Wing Chimera | Artifact | Uncommon | Mike Dringenberg | 15 | $0.25 |
| Visions | Triangle of War | Artifact | Rare | Ian Miller | 10 | $3.00 |
| Visions | Wand of Denial | Artifact | Rare | Steve Luke | 14 | $3.00 |
| Visions | Coral Atoll | Land | Uncommon | John Avon | 9 | $0.25 |
| Visions | Dormant Volcano | Land | Uncommon | John Avon | 5 | $0.25 |
| Visions | Everglades | Land | Uncommon | Bob Eggleton | 9 | $0.25 |
| Visions | Griffin Canyon | Land | Rare | Stuart Griffin | 3 | $3.00 |
| Visions | Jungle Basin | Land | Uncommon | John Avon | 21 | $0.25 |
| Visions | Karoo | Land | Uncommon | Zina Saunders | 23 | $0.25 |
| Visions | Quicksand | Land | Uncommon | Roger Raupp | 8 | $0.25 |
| Visions | Undiscovered Paradise | Land | Rare | David O'Connor | 0 |
Goribob@aol.com