Merlyn's Shards of Alara Magic Card List
These lists reflect our singles stock for Magic: the Gathering. If you would
like to purchase cards from this site, please write a list including:
a) The name of the card you would like
b) The color of the card
c) The expansion the card comes from
d) The quantity that you need
e) The price listed on the site
f) Your name and phone number so we can contact you!
If the quantity or price field is blank, we are currently out of stock. Check back soon, because we're always adding inventory. If you cannot find a particular rare, remember to check out our singles cases in store. The turnover on case singles is too fast to keep them listed on the website, and newer rares usually go to the cases rather than online.
Once you've finished your list, e-mail it to us at goribob@aol.com or drop it off at the store. When your cards have been pulled, we will call you and you can pick up your cards at the counter!
Rush orders are subject to staff availability- if we do not have two available staff members or if we are running an event, we will not be able to pull your cards right away. If you need your cards right away, call the store (624-0957) to ask if we can pull orders.
Out of town orders will be required to pay at the time of order confirmation via PayPal (click the logo below to go straight there) Minimum order via PayPal is $5.00. After we pull your cards, we will contact you via e-mail with a retail total (before tax for Washington residents) and a shipping cost. You can pay through PayPal, using the link below.
Merlyn's E-mail - Goribob@aol.com
| Set Name | Card Name | Color | Rarity | Artist | Qty on Hand | Price | ||
| Shards of Alara | Akrasan Squire | White | C | Todd Lockwood | 1 | $0.10 | ||
| Shards of Alara | Angel's Herald | White | U | Greg Staples | 7 | $0.25 | ||
| Shards of Alara | Angelic Benediction | White | U | Michael Komarck | 3 | $0.25 | ||
| Shards of Alara | Angelsong | White | C | Sal Villagran | 5 | $0.10 | ||
| Shards of Alara | Bant Battlemage | White | U | Donato Giancola | 5 | $0.25 | ||
| Shards of Alara | Battlegrace Angel | White | R | Matt Stewart | 0 | |||
| Shards of Alara | Cradle of Vitality | White | R | Trevor Hairsine | 0 | |||
| Shards of Alara | Dispeller's Capsule | White | C | Franz Vohwinkel | 6 | $0.10 | ||
| Shards of Alara | Elspeth, Knight-Errant | White | M | Volkan Baga | ||||
| Shards of Alara | Ethersworn Canonist | White | R | Izzy | ||||
| Shards of Alara | Excommunicate | White | C | Matt Stewart | 14 | $0.10 | ||
| Shards of Alara | Guardians of Akrasa | White | C | Alan Pollack | 21 | $0.10 | ||
| Shards of Alara | Gustrider Exuberant | White | C | Wayne Reynolds | 8 | $0.10 | ||
| Shards of Alara | Invincible Hymn | White | R | Matt Stewart | 1 | $1.00 | ||
| Shards of Alara | Knight of the Skyward Eye | White | C | Matt Stewart | 13 | $0.10 | ||
| Shards of Alara | Knight of the White Orchid | White | R | Mark Zug | 0 | |||
| Shards of Alara | Knight-Captain of Eos | White | R | Chris Rahn | 3 | $1.00 | ||
| Shards of Alara | Marble Chalice | White | C | Howard Lyon | 7 | $0.10 | ||
| Shards of Alara | Metallurgeon | White | U | Warren Mahy | 2 | $0.25 | ||
| Shards of Alara | Oblivion Ring | White | C | Franz Vohwinkel | 0 | |||
| Shards of Alara | Ranger of Eos | White | R | Volkan Baga | ||||
| Shards of Alara | Resounding Silence | White | C | Mark Zug | 23 | $0.10 | ||
| Shards of Alara | Rockcaster Platoon | White | U | David Palumbo | 10 | $0.25 | ||
| Shards of Alara | Sanctum Gargoyle | White | C | Shelly Wan | 9 | $0.10 | ||
| Shards of Alara | Scourglass | White | R | Matt Cavotta | 0 | |||
| Shards of Alara | Sighted-Caste Sorcerer | White | C | Chris Rahn | 16 | $0.10 | ||
| Shards of Alara | Sigiled Paladin | White | U | Greg Staples | 2 | $1.00 | ||
| Shards of Alara | Soul's Grace | White | C | Christopher Moeller | 13 | $0.10 | ||
| Shards of Alara | Sunseed Nurturer | White | U | Steve Argyle | 7 | $0.25 | ||
| Shards of Alara | Welkin Guide | White | C | David Palumbo | 15 | $0.10 | ||
| Shards of Alara | Yoked Plowbeast | White | C | Steve Argyle | 17 | $0.10 | ||
| Shards of Alara | Call to Heel | Blue | C | Randy Gallegos | 12 | $0.10 | ||
| Shards of Alara | Cancel | Blue | C | David Palumbo | 2 | $0.10 | ||
| Shards of Alara | Cathartic Adept | Blue | C | Carl Critchlow | 13 | $0.10 | ||
| Shards of Alara | Cloudheath Drake | Blue | C | Izzy | 18 | $0.10 | ||
| Shards of Alara | Coma Veil | Blue | C | Dan Scott | 20 | $0.10 | ||
| Shards of Alara | Courier's Capsule | Blue | C | Andrew Murray | 13 | $0.10 | ||
| Shards of Alara | Covenant of Minds | Blue | R | Dan Seagrave | 3 | $1.00 | ||
| Shards of Alara | Dawnray Archer | Blue | U | Dan Dos Santos | 7 | $0.25 | ||
| Shards of Alara | Esper Battlemage | Blue | U | Matt Cavotta | 3 | $0.25 | ||
| Shards of Alara | Etherium Astrolabe | Blue | U | Michael Bruinsma | 5 | $0.25 | ||
| Shards of Alara | Etherium Sculptor | Blue | C | Steven Belledin | ||||
| Shards of Alara | Fatestitcher | Blue | U | E. M. Gist | 0 | |||
| Shards of Alara | Filigree Sages | Blue | U | Dan Scott | 5 | $0.25 | ||
| Shards of Alara | Gather Specimens | Blue | R | Michael Bruinsma | 2 | $1.00 | ||
| Shards of Alara | Jhessian Lookout | Blue | C | Donato Giancola | 20 | $0.10 | ||
| Shards of Alara | Kathari Screecher | Blue | C | Pete Venters | 13 | $0.10 | ||
| Shards of Alara | Kederekt Leviathan | Blue | R | Mark Hyzer | 2 | $1.00 | ||
| Shards of Alara | Master of Etherium | Blue | R | Matt Cavotta | ||||
| Shards of Alara | Memory Erosion | Blue | R | Howard Lyon | 0 | |||
| Shards of Alara | Mindlock Orb | Blue | R | rk post | 4 | $1.00 | ||
| Shards of Alara | Outrider of Jhess | Blue | C | Alan Pollack | 10 | $0.10 | ||
| Shards of Alara | Protomatter Powder | Blue | U | Francis Tsai | 16 | $0.25 | ||
| Shards of Alara | Resounding Wave | Blue | C | Izzy | 9 | $0.10 | ||
| Shards of Alara | Sharding Sphinx | Blue | R | Michael Bruinsma | $1.00 | |||
| Shards of Alara | Skill Borrower | Blue | R | Shelly Wan | 8 | $1.00 | ||
| Shards of Alara | Spell Snip | Blue | C | Michael Sutfin | 13 | $0.10 | ||
| Shards of Alara | Sphinx's Herald | Blue | U | Dan Scott | 5 | $0.25 | ||
| Shards of Alara | Steelclad Serpent | Blue | C | Carl Critchlow | 19 | $0.10 | ||
| Shards of Alara | Tezzeret the Seeker | Blue | M | Anthony Francisco | ||||
| Shards of Alara | Tortoise Formation | Blue | C | Mark Zug | 16 | $0.10 | ||
| Shards of Alara | Vectis Silencers | Blue | C | Steven Belledin | 16 | $0.10 | ||
| Shards of Alara | Ad Nauseam | Black | R | Jeremy Jarvis | 2 | $2.00 | ||
| Shards of Alara | Archdemon of Unx | Black | R | Dave Allsop | 5 | $2.00 | ||
| Shards of Alara | Banewasp Affliction | Black | C | Dave Allsop | 4 | $0.10 | ||
| Shards of Alara | Blister Beetle | Black | C | Anthony S. Waters | 20 | $0.10 | ||
| Shards of Alara | Bone Splinters | Black | C | Cole Eastburn | 8 | $0.10 | ||
| Shards of Alara | Corpse Connoisseur | Black | U | Mark Hyzer | 9 | $0.25 | ||
| Shards of Alara | Cunning Lethemancer | Black | R | Paul Bonner | 7 | $1.00 | ||
| Shards of Alara | Death Baron | Black | R | Nils Hamm | $4.00 | |||
| Shards of Alara | Deathgreeter | Black | C | Dominick Domingo | 9 | $0.10 | ||
| Shards of Alara | Demon's Herald | Black | U | Karl Kopinski | 5 | $0.25 | ||
| Shards of Alara | Dreg Reaver | Black | C | Thomas M. Baxa | 18 | $0.10 | ||
| Shards of Alara | Dregscape Zombie | Black | C | Lars Grant-West | 23 | $0.10 | ||
| Shards of Alara | Executioner's Capsule | Black | C | Warren Mahy | 4 | $0.10 | ||
| Shards of Alara | Fleshbag Marauder | Black | U | Pete Venters | 2 | $0.25 | ||
| Shards of Alara | Glaze Fiend | Black | C | Joshua Hagler | 11 | $0.10 | ||
| Shards of Alara | Grixis Battlemage | Black | U | Nils Hamm | 8 | $0.25 | ||
| Shards of Alara | Immortal Coil | Black | R | Dan Scott | 2 | $1.00 | ||
| Shards of Alara | Infest | Black | U | Karl Kopinski | 5 | $0.25 | ||
| Shards of Alara | Onyx Goblet | Black | C | rk post | 11 | $0.10 | ||
| Shards of Alara | Puppet Conjurer | Black | U | Steven Belledin | 3 | $0.25 | ||
| Shards of Alara | Resounding Scream | Black | C | Thomas M. Baxa | 19 | $0.10 | ||
| Shards of Alara | Salvage Titan | Black | R | Anthony Francisco | 1 | $1.00 | ||
| Shards of Alara | Scavenger Drake | Black | U | Trevor Claxton | 3 | $0.25 | ||
| Shards of Alara | Shadowfeed | Black | C | Dave Kendall | 9 | $0.10 | ||
| Shards of Alara | Shore Snapper | Black | C | Dave Kendall | 25 | $0.10 | ||
| Shards of Alara | Skeletal Kathari | Black | C | Carl Critchlow | 16 | $0.10 | ||
| Shards of Alara | Tar Fiend | Black | R | Anthony S. Waters | 4 | $1.00 | ||
| Shards of Alara | Undead Leotau | Black | C | Carl Critchlow | 15 | $0.10 | ||
| Shards of Alara | Vein Drinker | Black | R | Lars Grant-West | 6 | $1.00 | ||
| Shards of Alara | Viscera Dragger | Black | C | Ralph Horsley | 14 | $0.10 | ||
| Shards of Alara | Bloodpyre Elemental | Red | C | Trevor Claxton | 20 | $0.10 | ||
| Shards of Alara | Bloodthorn Taunter | Red | C | Jesper Ejsing | 17 | $0.10 | ||
| Shards of Alara | Caldera Hellion | Red | R | Raymond Swanland | 2 | $2.00 | ||
| Shards of Alara | Crucible of Fire | Red | R | Dominick Domingo | ||||
| Shards of Alara | Dragon Fodder | Red | C | Jaime Jones | ||||
| Shards of Alara | Dragon's Herald | Red | U | Daarken | 5 | $0.25 | ||
| Shards of Alara | Exuberant Firestoker | Red | U | Zoltan Boros & Gabor Szikszai | 6 | $0.25 | ||
| Shards of Alara | Flameblast Dragon | Red | R | Jaime Jones | ||||
| Shards of Alara | Goblin Assault | Red | R | Jaime Jones | 0 | |||
| Shards of Alara | Goblin Mountaineer | Red | C | Michael Ryan | 12 | $0.10 | ||
| Shards of Alara | Hell's Thunder | Red | R | Karl Kopinski | ||||
| Shards of Alara | Hissing Iguanar | Red | C | Brandon Kitkouski | 16 | $0.10 | ||
| Shards of Alara | Incurable Ogre | Red | C | Carl Critchlow | 19 | $0.10 | ||
| Shards of Alara | Jund Battlemage | Red | U | Vance Kovacs | 1 | $0.25 | ||
| Shards of Alara | Lightning Talons | Red | C | Pete Venters | 13 | $0.10 | ||
| Shards of Alara | Magma Spray | Red | C | Jarreau Wimberly | 11 | $0.10 | ||
| Shards of Alara | Predator Dragon | Red | R | Raymond Swanland | 3 | $2.00 | ||
| Shards of Alara | Resounding Thunder | Red | C | Jon Foster | 19 | $0.10 | ||
| Shards of Alara | Ridge Rannet | Red | C | Jim Murray | 7 | $0.10 | ||
| Shards of Alara | Rockslide Elemental | Red | U | Joshua Hagler | 3 | $0.25 | ||
| Shards of Alara | Scourge Devil | Red | U | Dave Kendall | 6 | $0.25 | ||
| Shards of Alara | Skeletonize | Red | U | Karl Kopinski | 10 | $0.25 | ||
| Shards of Alara | Soul's Fire | Red | C | Wayne Reynolds | 8 | $0.10 | ||
| Shards of Alara | Thorn-Thrash Viashino | Red | C | Jon Foster | 15 | $0.10 | ||
| Shards of Alara | Thunder-Thrash Elder | Red | U | Brandon Kitkouski | 1 | $0.25 | ||
| Shards of Alara | Viashino Skeleton | Red | C | Cole Eastburn | 18 | $0.10 | ||
| Shards of Alara | Vicious Shadows | Red | R | Joshua Hagler | 8 | $1.00 | ||
| Shards of Alara | Vithian Stinger | Red | C | Dave Kendall | 16 | $0.10 | ||
| Shards of Alara | Volcanic Submersion | Red | C | Trevor Claxton | 18 | $0.10 | ||
| Shards of Alara | Where Ancients Tread | Red | R | Zoltan Boros & Gabor Szikszai | 5 | $1.00 | ||
| Shards of Alara | Algae Gharial | Green | U | Michael Ryan | 1 | $0.25 | ||
| Shards of Alara | Behemoth's Herald | Green | U | Parente | 3 | $0.25 | ||
| Shards of Alara | Cavern Thoctar | Green | C | Jean-Sébastien Rossbach | 20 | $0.10 | ||
| Shards of Alara | Court Archers | Green | C | Randy Gallegos | 8 | $0.10 | ||
| Shards of Alara | Cylian Elf | Green | C | Steve Prescott | 11 | $0.10 | ||
| Shards of Alara | Druid of the Anima | Green | C | Jim Murray | 8 | $0.10 | ||
| Shards of Alara | Drumhunter | Green | U | Jim Murray | 5 | $0.25 | ||
| Shards of Alara | Elvish Visionary | Green | C | D. Alexander Gregory | 10 | $0.10 | ||
| Shards of Alara | Feral Hydra | Green | R | Steve Prescott | 4 | $1.00 | ||
| Shards of Alara | Gift of the Gargantuan | Green | C | Jean-Sébastien Rossbach | 16 | $0.10 | ||
| Shards of Alara | Godtoucher | Green | C | Jesper Ejsing | 13 | $0.10 | ||
| Shards of Alara | Jungle Weaver | Green | C | Trevor Hairsine | 9 | $0.10 | ||
| Shards of Alara | Keeper of Progenitus | Green | R | Kev Walker | 6 | $1.00 | ||
| Shards of Alara | Lush Growth | Green | C | Jesper Ejsing | 10 | $0.10 | ||
| Shards of Alara | Mighty Emergence | Green | U | Steve Prescott | 4 | $0.25 | ||
| Shards of Alara | Manaplasm | Green | R | Daarken | 2 | $1.00 | ||
| Shards of Alara | Mosstodon | Green | C | Parente | 16 | $0.10 | ||
| Shards of Alara | Mycoloth | Green | R | Raymond Swanland | ||||
| Shards of Alara | Naturalize | Green | C | Trevor Hairsine | 21 | $0.10 | ||
| Shards of Alara | Naya Battlemage | Green | U | Steve Argyle | 6 | $0.25 | ||
| Shards of Alara | Ooze Garden | Green | R | Anthony S. Waters | 3 | $1.00 | ||
| Shards of Alara | Resounding Roar | Green | C | Steve Prescott | 22 | $0.10 | ||
| Shards of Alara | Rhox Charger | Green | U | Chris Rahn | 1 | $0.25 | ||
| Shards of Alara | Sacellum Godspeaker | Green | R | Wayne Reynolds | 10 | $4.00 | ||
| Shards of Alara | Savage Hunger | Green | C | Trevor Claxton | 18 | $0.10 | ||
| Shards of Alara | Skullmulcher | Green | R | Michael Ryan | 1 | $1.00 | ||
| Shards of Alara | Soul's Might | Green | C | Kev Walker | 11 | $0.10 | ||
| Shards of Alara | Spearbreaker Behemoth | Green | R | Christopher Moeller | 4 | $1.00 | ||
| Shards of Alara | Topan Ascetic | Green | U | Sal Villagran | 9 | $0.25 | ||
| Shards of Alara | Wild Nacatl | Green | C | Wayne Reynolds | 11 | $0.10 | ||
| Shards of Alara | Agony Warp | Multicolor | C | Dave Allsop | 22 | $0.10 | ||
| Shards of Alara | Ajani Vengeant | Multicolor | M | Wayne Reynolds | ||||
| Shards of Alara | Bant Charm | Multicolor | U | Randy Gallegos | 1 | $0.75 | ||
| Shards of Alara | Blightning | Multicolor | C | Thomas M. Baxa | 0 | |||
| Shards of Alara | Blood Cultist | Multicolor | U | Karl Kopinski | 14 | $0.25 | ||
| Shards of Alara | Branching Bolt | Multicolor | C | Vance Kovacs | 17 | $0.10 | ||
| Shards of Alara | Brilliant Ultimatum | Multicolor | R | Anthony Francisco | 0 | |||
| Shards of Alara | Broodmate Dragon | Multicolor | R | Vance Kovacs | ||||
| Shards of Alara | Bull Cerodon | Multicolor | U | Jesper Ejsing | 4 | $0.25 | ||
| Shards of Alara | Carrion Thrash | Multicolor | C | Jaime Jones | 22 | $0.10 | ||
| Shards of Alara | Clarion Ultimatum | Multicolor | R | Michael Komarck | 2 | $1.00 | ||
| Shards of Alara | Cruel Ultimatum | Multicolor | R | Ralph Horsley | ||||
| Shards of Alara | Deft Duelist | Multicolor | C | David Palumbo | 7 | $0.10 | ||
| Shards of Alara | Empyrial Archangel | Multicolor | M | Greg Staples | ||||
| Shards of Alara | Esper Charm | Multicolor | U | Michael Bruinsma | 1 | $0.25 | ||
| Shards of Alara | Fire-Field Ogre | Multicolor | U | Mitch Cotie | 11 | $0.25 | ||
| Shards of Alara | Goblin Deathraiders | Multicolor | C | Raymond Swanland | 14 | $0.10 | ||
| Shards of Alara | Godsire | Multicolor | M | Jim Murray | 0 | |||
| Shards of Alara | Grixis Charm | Multicolor | U | Lars Grant-West | 4 | $0.25 | ||
| Shards of Alara | Hellkite Overlord | Multicolor | M | Justin Sweet | ||||
| Shards of Alara | Hindering Light | Multicolor | C | Chris Rahn | 8 | $0.10 | ||
| Shards of Alara | Jhessian Infiltrator | Multicolor | U | Donato Giancola | 4 | $0.25 | ||
| Shards of Alara | Jund Charm | Multicolor | U | Brandon Kitkouski | 7 | $0.50 | ||
| Shards of Alara | Kederekt Creeper | Multicolor | C | Mark Hyzer | 23 | $0.10 | ||
| Shards of Alara | Kiss of the Amesha | Multicolor | U | Todd Lockwood | 5 | $0.25 | ||
| Shards of Alara | Kresh the Bloodbraided | Multicolor | M | Raymond Swanland | 0 | |||
| Shards of Alara | Mayael the Anima | Multicolor | M | Jason Chan | $2.00 | |||
| Shards of Alara | Naya Charm | Multicolor | U | Jesper Ejsing | 1 | $0.25 | ||
| Shards of Alara | Necrogenesis | Multicolor | U | Trevor Claxton | 10 | $0.25 | ||
| Shards of Alara | Prince of Thralls | Multicolor | M | Paul Bonner | 1 | $3.00 | ||
| Shards of Alara | Punish Ignorance | Multicolor | R | Shelly Wan | 3 | $1.00 | ||
| Shards of Alara | Qasali Ambusher | Multicolor | U | Kev Walker | 12 | $0.25 | ||
| Shards of Alara | Rafiq of the Many | Multicolor | M | Michael Komarck | ||||
| Shards of Alara | Rakeclaw Gargantuan | Multicolor | C | Jesper Ejsing | 33 | $0.10 | ||
| Shards of Alara | Realm Razer | Multicolor | R | Hideaki Takamura | 0 | |||
| Shards of Alara | Rhox War Monk | Multicolor | U | Dan Dos Santos | 0 | |||
| Shards of Alara | Rip-Clan Crasher | Multicolor | C | Justin Sweet | 11 | $0.10 | ||
| Shards of Alara | Sangrite Surge | Multicolor | U | Jarreau Wimberly | 9 | $0.25 | ||
| Shards of Alara | Sarkhan Vol | Multicolor | M | Daarken | ||||
| Shards of Alara | Sedraxis Specter | Multicolor | R | Cole Eastburn | 0 | $3.00 | ||
| Shards of Alara | Sedris, the Traitor King | Multicolor | M | Paul Bonner | 2 | $3.00 | ||
| Shards of Alara | Sharuum the Hegemon | Multicolor | M | Izzy | ||||
| Shards of Alara | Sigil Blessing | Multicolor | C | Matt Stewart | 8 | $0.10 | ||
| Shards of Alara | Sphinx Sovereign | Multicolor | M | Chippy | 0 | |||
| Shards of Alara | Sprouting Thrinax | Multicolor | U | Jarreau Wimberly | ||||
| Shards of Alara | Steward of Valeron | Multicolor | C | Greg Staples | 27 | $0.10 | ||
| Shards of Alara | Stoic Angel | Multicolor | R | Volkan Baga | 0 | |||
| Shards of Alara | Swerve | Multicolor | U | Karl Kopinski | 5 | $0.25 | ||
| Shards of Alara | Thoughtcutter Agent | Multicolor | U | Cyril Van Der Haegen | 15 | $0.25 | ||
| Shards of Alara | Tidehollow Sculler | Multicolor | U | rk post | ||||
| Shards of Alara | Tidehollow Strix | Multicolor | C | Cyril Van Der Haegen | 15 | $0.10 | ||
| Shards of Alara | Titanic Ultimatum | Multicolor | R | Steve Prescott | 6 | $1.00 | ||
| Shards of Alara | Tower Gargoyle | Multicolor | U | Matt Cavotta | 11 | $0.25 | ||
| Shards of Alara | Violent Ultimatum | Multicolor | R | Raymond Swanland | 1 | $1.00 | ||
| Shards of Alara | Waveskimmer Aven | Multicolor | C | Mark Zug | 17 | $0.10 | ||
| Shards of Alara | Windwright Mage | Multicolor | C | Chippy | 14 | $0.10 | ||
| Shards of Alara | Woolly Thoctar | Multicolor | U | Wayne Reynolds | 5 | $0.25 | ||
| Shards of Alara | Lich's Mirror | Artifact | M | Ash Wood | 2 | $2.25 | ||
| Shards of Alara | Minion Reflector | Artifact | R | Mark Tedin | 2 | $1.00 | ||
| Shards of Alara | Obelisk of Bant | Artifact | C | David Palumbo | 17 | $0.10 | ||
| Shards of Alara | Obelisk of Esper | Artifact | C | Francis Tsai | 6 | $0.10 | ||
| Shards of Alara | Obelisk of Grixis | Artifact | C | Nils Hamm | 29 | $0.10 | ||
| Shards of Alara | Obelisk of Jund | Artifact | C | Brandon Kitkouski | 17 | $0.10 | ||
| Shards of Alara | Obelisk of Naya | Artifact | C | Steve Prescott | 12 | $0.10 | ||
| Shards of Alara | Quietus Spike | Artifact | R | Mark Brill | 2 | $2.25 | ||
| Shards of Alara | Relic of Progenitus | Artifact | C | Jean-Sébastien Rossbach | 20 | $0.10 | ||
| Shards of Alara | Sigil of Distinction | Artifact | R | Alan Pollack | 1 | $1.00 | ||
| Shards of Alara | Arcane Sanctum | Land | U | Anthony Francisco | 0 | |||
| Shards of Alara | Bant Panorama | Land | C | Donato Giancola | 19 | $0.10 | ||
| Shards of Alara | Crumbling Necropolis | Land | U | Dave Kendall | 0 | |||
| Shards of Alara | Esper Panorama | Land | C | Franz Vohwinkel | 13 | $0.10 | ||
| Shards of Alara | Grixis Panorama | Land | C | Nils Hamm | 24 | $0.10 | ||
| Shards of Alara | Jund Panorama | Land | C | Jaime Jones | 22 | $0.10 | ||
| Shards of Alara | Jungle Shrine | Land | U | Wayne Reynolds | 0 | |||
| Shards of Alara | Naya Panorama | Land | C | Hideaki Takamura | 14 | $0.10 | ||
| Shards of Alara | Savage Lands | Land | U | Vance Kovacs | 0 | |||
| Shards of Alara | Seaside Citadel | Land | U | Volkan Baga | 0 | |||
| Shards of Alara | Plains | Land | L | Zoltan Boros & Gabor Szikszai | ||||
| Shards of Alara | Island | Land | L | Mark Tedin | ||||
| Shards of Alara | Swamp | Land | L | Mark Tedin | ||||
| Shards of Alara | Mountain | Land | L | Aleksi Briclot | ||||
| Shards of Alara | Forest | Land | L | Aleksi Briclot | ||||
| Shards of Alara | Beast | Token | C | Parente | ||||
| Shards of Alara | Dragon | Token | C | Vance Kovacs | ||||
| Shards of Alara | Goblin | Token | C | Brandon Kitkouski | ||||
| Shards of Alara | Homunculus | Token | C | Howard Lyon | ||||
| Shards of Alara | Ooze | Token | C | Anthony S. Waters | ||||
| Shards of Alara | Saproling | Token | C | Trevor Claxton | ||||
| Shards of Alara | Skeleton | Token | C | Thomas M. Baxa | ||||
| Shards of Alara | Soldier | Token | C | Alan Pollack | ||||
| Shards of Alara | Thopter | Token | C | Andrew Murray | ||||
| Shards of Alara | Zombie | Token | C | Dave Kendall |
Goribob@aol.com