Merlyn's Chronicles Magic Card List
These lists reflect our singles stock for Magic: the Gathering. If you would
like to purchase cards from this site, please write a list including:
a) The name of the card you would like
b) The color of the card
c) The expansion the card comes from
d) The quantity that you need
e) The price listed on the site
f) Your name and phone number so we can contact you!
If the quantity or price field is blank, we are currently out of stock. Check back soon, because we're always adding inventory. If you cannot find a particular rare, remember to check out our singles cases in store. The turnover on case singles is too fast to keep them listed on the website, and newer rares usually go to the cases rather than online.
Once you've finished your list, e-mail it to us at goribob@aol.com or drop it off at the store. When your cards have been pulled, we will call you and you can pick up your cards at the counter!
Rush orders are subject to staff availability- if we do not have two available staff members or if we are running an event, we will not be able to pull your cards right away. If you need your cards right away, call the store (624-0957) to ask if we can pull orders.
Out of town orders will be required to pay at the time of order confirmation via PayPal (click the logo below to go straight there) Minimum order via PayPal is $5.00. After we pull your cards, we will contact you via e-mail with a retail total (before tax for Washington residents) and a shipping cost. You can pay through PayPal, using the link below.
Merlyn's E-mail - Goribob@aol.com
| Set Name | Card Name | Color | Rarity | Artist | Qty on Hand | Price | ||
| Chronicles | Abu Ja'far | White | Uncommon 3 | Ken Meyer | 29 | $0.25 | ||
| Chronicles | Akron Legionnaire | White | Uncommon 1 | Mark Poole | 13 | $2.00 | ||
| Chronicles | Angelic Voices | White | Uncommon1 | Julie Baroh | 4 | $2.00 | ||
| Chronicles | Blood of the Martyr | White | Uncommon 3 | Christopher Rush | 43 | $0.25 | ||
| Chronicles | D'Avenant Archer | White | Common 3 | Douglas Shuler | 105 | $0.10 | ||
| Chronicles | Divine Offering | White | Common 3 | Jeff A. Menges | 99 | $0.10 | ||
| Chronicles | Indestructible Aura | White | Common 3 | Mark Poole | 128 | $0.10 | * | |
| Chronicles | Ivory Guardians | White | Uncommon 3 | Melissa Benson | 44 | $0.25 | ||
| Chronicles | Keepers of the Faith | White | Common 3 | Daniel Gelon | 137 | $0.10 | * | |
| Chronicles | Petra Sphinx | White | Uncommon 1 | Sandra Everingham | 9 | $2.00 | ||
| Chronicles | Repentant Blacksmith | White | Common 3 | Drew Tucker | 130 | $0.10 | * | |
| Chronicles | Shield Wall | White | Uncommon 3 | Douglas Shuler | 34 | $0.25 | ||
| Chronicles | War Elephant | White | Common 3 | Kristen Bishop | 99 | $0.10 | ||
| Chronicles | Witch Hunter | White | Uncommon 3 | Jesper Myrfors | 38 | $0.25 | ||
| Chronicles | Azure Drake | Blue | Uncommon 3 | Dan Frazier | 51 | $0.25 | ||
| Chronicles | Boomerang | Blue | Common 3 | Brian Sno-ddy | 135 | $0.10 | ||
| Chronicles | Dance of Many | Blue | Uncommon 1 | Sandra Everingham | 14 | $2.00 | ||
| Chronicles | Dandân | Blue | Common 3 | Drew Tucker | 144 | $0.10 | * | |
| Chronicles | Enchantment Alteration | Blue | Uncommon 3 | Brian Sno-ddy | 32 | $0.25 | ||
| Chronicles | Fishliver Oil | Blue | Common 3 | Anson Maddocks | 126 | $0.10 | * | |
| Chronicles | Flash Flood | Blue | Common 3 | Tom Wänerstrand | 138 | $0.10 | * | |
| Chronicles | Juxtapose | Blue | Uncommon 1 | Justin Hampton | 15 | $1.00 | ||
| Chronicles | Puppet Master | Blue | Uncommon 3 | Sandra Everingham | 27 | $0.25 | ||
| Chronicles | Recall | Blue | Uncommon 3 | Brian Sno-ddy | 49 | $0.25 | ||
| Chronicles | Remove Soul | Blue | Common 3 | Brian Sno-ddy | 145 | $0.10 | ||
| Chronicles | Teleport | Blue | Uncommon 1 | Douglas Shuler | 15 | $2.00 | ||
| Chronicles | Wall of Vapor | Blue | Common 3 | Richard Thomas | 131 | $0.10 | ||
| Chronicles | Wall of Wonder | Blue | Uncommon 3 | Richard Thomas | 40 | $0.25 | ||
| Chronicles | Banshee | Black | Uncommon 3 | Jesper Myrfors | 59 | $0.25 | ||
| Chronicles | Bog Rats | Black | Common 3 | Ron Spencer | 168 | $0.10 | ||
| Chronicles | Cuombajj Witches | Black | Common 3 | Kaja Foglio | 171 | $0.10 | * | |
| Chronicles | Fallen, The | Black | Uncommon 3 | Jesper Myrfors | 43 | $0.25 | ||
| Chronicles | Fallen Angel | Black | Uncommon 3 | Anson Maddocks | 23 | $0.25 | ||
| Chronicles | Giant Slug | Black | Common 3 | Anson Maddocks | 166 | $0.10 | * | |
| Chronicles | Hasran Ogress | Black | Common 3 | Dan Frazier | 178 | $0.10 | * | |
| Chronicles | Hell's Caretaker | Black | Uncommon1 | Sandra Everingham | 4 | $3.00 | ||
| Chronicles | Shimian Night Stalker | Black | Uncommon 3 | Jesper Myrfors | 35 | $0.25 | ||
| Chronicles | Takklemaggot | Black | Uncommon 3 | Daniel Gelon | 38 | $0.25 | ||
| Chronicles | Transmutation | Black | Common 3 | Susan Van Camp | 164 | $0.10 | * | |
| Chronicles | Wall of Shadows | Black | Common 3 | Pete Venters | 95 | $0.10 | ||
| Chronicles | The Wretched | Black | Uncommon1 | Christopher Rush | 6 | $2.00 | ||
| Chronicles | Yawgmoth Demon | Black | Uncommon 1 | Sandra Everingham | 6 | $2.00 | ||
| Chronicles | Active Volcano | Red | Common 3 | Justin Hampton | 161 | $0.10 | ||
| Chronicles | Aladdin | Red | Uncommon 1 | Julie Baroh | 17 | $2.00 | ||
| Chronicles | Beasts of Bogardan | Red | Uncommon 3 | Daniel Gelon | 48 | $0.25 | ||
| Chronicles | Blood Moon | Red | Uncommon 1 | Tom Wänerstrand | 0 | |||
| Chronicles | Fire Drake | Red | Uncommon 3 | Christopher Rush | 43 | $0.25 | ||
| Chronicles | Goblin Artisans | Red | Uncommon 3 | Julie Baroh | 44 | $0.25 | ||
| Chronicles | Goblin Digging Team | Red | Common 3 | Ron Spencer | 149 | $0.10 | ||
| Chronicles | Goblin Shrine | Red | Common 3 | Ron Spencer | 160 | $0.10 | ||
| Chronicles | Goblins of the Flarg | Red | Common 3 | Tom Wänerstrand | 162 | $0.10 | ||
| Chronicles | Land's Edge | Red | Uncommon 1 | Brian Sno-ddy | 13 | $2.00 | ||
| Chronicles | Mountain Yeti | Red | Common 3 | Dan Frazier | 142 | $0.10 | ||
| Chronicles | Primordial Ooze | Red | Uncommon 3 | Sandra Everingham | 31 | $0.25 | ||
| Chronicles | Wall of Heat | Red | Common 3 | Richard Thomas | 145 | $0.10 | ||
| Chronicles | Wall of Opposition | Red | Uncommon 3 | Harold McNeill | 58 | $0.25 | ||
| Chronicles | Argothian Pixies | Green | Common 3 | Amy Weber | 139 | $0.10 | ||
| Chronicles | Cat Warriors | Green | Common 3 | Melissa Benson | 157 | $0.10 | ||
| Chronicles | Cocoon | Green | Uncommon 3 | Mark Tedin | 43 | $0.25 | ||
| Chronicles | Concordant Crossroads | Green | Uncommon1 | Amy Weber | 0 | $2.00 | ||
| Chronicles | Craw Giant | Green | Uncommon 3 | Christopher Rush | 36 | $0.25 | ||
| Chronicles | Cyclone | Green | Uncommon 1 | Mark Tedin | 11 | $2.00 | ||
| Chronicles | Emerald Dragonfly | Green | Common 3 | Quinton Hoover | 143 | $0.10 | ||
| Chronicles | Erhnam Djinn | Green | Uncommon 3 | Ken Meyer | 44 | $0.25 | ||
| Chronicles | Ghazbán Ogre | Green | Common 3 | Jesper Myrfors | 148 | $0.10 | ||
| Chronicles | Metamorphosis | Green | Common 3 | Christopher Rush | 135 | $0.10 | ||
| Chronicles | Rabid Wombat | Green | Uncommon 3 | Kaja Foglio | 44 | $0.25 | ||
| Chronicles | Revelation | Green | Uncommon 1 | Kaja Foglio | 11 | $2.00 | ||
| Chronicles | Scavenger Folk | Green | Common 3 | Dennis Detwiller | 203 | $0.10 | * | |
| Chronicles | Storm Seeker | Green | Uncommon 3 | Mark Poole | 26 | $0.25 | ||
| Chronicles | Arcades Sabboth | Multicolor | Uncommon1 | Edward Beard | 4 | $2.00 | ||
| Chronicles | Ayesha Tanaka | Multicolor | Uncommon 1 | Bryon Wackwitz | 11 | $2.00 | ||
| Chronicles | Axelrod Gunnarson | Multicolor | Uncommon 1 | Scott Kirschner | 11 | $1.00 | ||
| Chronicles | Chromium | Multicolor | Uncommon 1 | Edward Beard | 5 | $4.00 | ||
| Chronicles | Dakkon Blackblade | Multicolor | Uncommon1 | Richard Kane Ferguson | 8 | $2.00 | ||
| Chronicles | Gabriel Angelfire | Multicolor | Uncommon 1 | Daniel Gelon | 12 | $2.00 | ||
| Chronicles | Johan | Multicolor | Uncommon1 | Mark Tedin | 6 | $1.00 | ||
| Chronicles | Kei Takahashi | Multicolor | Common 1 | Scott Kirschner | 30 | $0.10 | ||
| Chronicles | Marhault Elsdragon | Multicolor | Common 1 | Mark Poole | 30 | $0.10 | ||
| Chronicles | Nebuchadnezzar | Multicolor | Uncommon 1 | Richard Kane Ferguson | 10 | $3.00 | ||
| Chronicles | Nicol Bolas | Multicolor | Uncommon1 | Edward Beard | 3 | $3.00 | ||
| Chronicles | Palladia-Mors | Multicolor | Uncommon 1 | Edward Beard | 6 | $2.00 | ||
| Chronicles | Rubinia Soulsinger | Multicolor | Uncommon 1 | Rob Alexander | 14 | $2.00 | ||
| Chronicles | Sivitri Scarzam | Multicolor | Common 1 | NéNé Thomas | 30 | $0.10 | ||
| Chronicles | Sol'kanar the Swamp King | Multicolor | Uncommon1 | Richard Kane Ferguson | 10 | $2.00 | ||
| Chronicles | Stangg | Multicolor | Uncommon 1 | Mark Poole | 14 | $2.00 | ||
| Chronicles | Tobias Andrion | Multicolor | Common 1 | Andi Rusu | 30 | $0.10 | ||
| Chronicles | Tor Wauki | Multicolor | Common 1 | Randy Asplund-Faith | 25 | $0.10 | ||
| Chronicles | Vaevictus Asmadi | Multicolor | Uncommon1 | Andi Rusu | 4 | $3.00 | ||
| Chronicles | Xira Arien | Multicolor | Uncommon 1 | Melissa Benson | 13 | $2.00 | ||
| Chronicles | Arena of the Ancients | Artifact | Uncommon 1 | Tom Wänerstrand | 14 | $2.00 | ||
| Chronicles | Ashnod's Altar | Artifact | Common 2 | Anson Maddocks | 70 | $0.10 | ||
| Chronicles | Ashnod's Transmogrant | Artifact | Common 2 | Mark Tedin | 106 | $0.10 | ||
| Chronicles | Barl's Cage | Artifact | Uncommon 1 | Tom Wänerstrand | 27 | $2.00 | ||
| Chronicles | Book of Rass | Artifact | Uncommon 1 | Sandra Everingham | 19 | $2.00 | ||
| Chronicles | Bronze Horse | Artifact | Uncommon 1 | Mark Poole | 13 | $2.00 | ||
| Chronicles | Feldon's Cane | Artifact | Common 2 | Mark Tedin | 56 | $0.10 | ||
| Chronicles | Fountain of Youth | Artifact | Common 2 | Daniel Gelon | 105 | $0.10 | ||
| Chronicles | Gauntlets of Chaos | Artifact | Uncommon 1 | Dan Frazier | 18 | $2.00 | ||
| Chronicles | Horn of Deafening | Artifact | Common 2 | Dan Frazier | 16 | $0.10 | ||
| Chronicles | Jalum Tome | Artifact | Uncommon 1 | Tom Wänerstrand | 23 | $2.00 | ||
| Chronicles | Jeweled Bird | Artifact | Uncommon 1 | Amy Weber | 12 | $2.00 | ||
| Chronicles | Living Armor | Artifact | Common 2 | Anson Maddocks | 102 | $0.10 | ||
| Chronicles | Obelisk of Undoing | Artifact | Uncommon 1 | Tom Wänerstrand | 18 | $2.00 | ||
| Chronicles | Rakalite | Artifact | Uncommon 1 | Christopher Rush | 17 | $2.00 | ||
| Chronicles | Runesword | Artifact | Common 2 | Christopher Rush | 104 | $0.10 | ||
| Chronicles | Sentinel | Artifact | Uncommon 1 | Randy Asplund-Faith | 10 | $1.00 | ||
| Chronicles | Serpent Generator | Artifact | Uncommon 1 | Mark Tedin | 12 | $2.00 | ||
| Chronicles | Tormod's Crypt | Artifact | Common 2 | Christopher Rush | 52 | $2.00 | ||
| Chronicles | Triassic Egg | Artifact | Uncommon 1 | Dan Frazier | 17 | $2.00 | ||
| Chronicles | Voodoo Doll | Artifact | Uncommon 1 | Sandra Everingham | 19 | $2.00 | ||
| Chronicles | City of Brass | Land | Uncommon 1 | Mark Tedin | 5 | $5.00 | ||
| Chronicles | Safe Haven | Land | Uncommon 1 | Christopher Rush | 11 | $1.00 | ||
| Chronicles | Urza's Mine, Clawed Sphere | Land | Common 1 | Anson Maddocks | 20 | $0.10 | ||
| Chronicles | Urza's Mine, Mouth | Land | Common 1 | Anson Maddocks | 28 | $0.10 | ||
| Chronicles | Urza's Mine, Pulley | Land | Common 1 | Anson Maddocks | 27 | $0.10 | ||
| Chronicles | Urza's Mine, Tower | Land | Common 1 | Anson Maddocks | 27 | $0.10 | ||
| Chronicles | Urza's Power Plant, Bug | Land | Common 1 | Mark Tedin | 23 | $0.10 | ||
| Chronicles | Urza's Power Plant, Columns | Land | Common 1 | Mark Tedin | 21 | $0.10 | ||
| Chronicles | Urza's Power Plant, Rock | Land | Common 1 | Mark Tedin | 23 | $0.10 | ||
| Chronicles | Urza's Power Plant, Sphere | Land | Common 1 | Mark Tedin | 26 | $0.10 | ||
| Chronicles | Urza's Tower, Mountain | Land | Common 1 | Mark Poole | 33 | $0.10 | ||
| Chronicles | Urza's Tower, Plains | Land | Common 1 | Mark Poole | 23 | $0.10 | ||
| Chronicles | Urza's Tower, Shore | Land | Common 1 | Mark Poole | 27 | $0.10 | ||
| Chronicles | Urza's Tower, autumn | Land | Common1 | Mark Poole | 26 | $0.10 |
Goribob@aol.com