Merlyn's Apocalypse Magic Card List
These lists reflect our singles stock for Magic: the Gathering. If you would
like to purchase cards from this site, please write a list including:
a) The name of the card you would like
b) The color of the card
c) The expansion the card comes from
d) The quantity that you need
e) The price listed on the site
f) Your name and phone number so we can contact you!
If the quantity or price field is blank, we are currently out of stock. Check back soon, because we're always adding inventory. If you cannot find a particular rare, remember to check out our singles cases in store. The turnover on case singles is too fast to keep them listed on the website, and newer rares usually go to the cases rather than online.
Once you've finished your list, e-mail it to us at goribob@aol.com or drop it off at the store. When your cards have been pulled, we will call you and you can pick up your cards at the counter!
Rush orders are subject to staff availability- if we do not have two available staff members or if we are running an event, we will not be able to pull your cards right away. If you need your cards right away, call the store (624-0957) to ask if we can pull orders.
Out of town orders will be required to pay at the time of order confirmation via PayPal (click the logo below to go straight there) Minimum order via PayPal is $5.00. After we pull your cards, we will contact you via e-mail with a retail total (before tax for Washington residents) and a shipping cost. You can pay through PayPal, using the link below.
Merlyn's E-mail - Goribob@aol.com
| Set Name | Card Name | Color | Rarity | Artist | Qty on Hand | Price |
| Apocalypse | Angelfire Crusader | White | Common | Edward P. Beard | 58 | $0.10 |
| Apocalypse | Coalition Flag | White | Uncommon | Darrell Riche | 29 | $0.25 |
| Apocalypse | Coalition Honor Guard | White | Common | Eric Peterson | 43 | $0.10 |
| Apocalypse | Dega Disciple | White | Common | Alan Pollack | 59 | $0.10 |
| Apocalypse | Dega Sanctuary | White | Uncommon | Ben Thompson | 14 | $0.25 |
| Apocalypse | Degavolver | White | Rare | Ron Spencer | 12 | $3.00 |
| Apocalypse | Diversionary Tactics | White | Uncommon | Jerry Tiritilli | 17 | $0.25 |
| Apocalypse | Divine Light | White | Common | Christopher Moeller | 68 | $0.10 |
| Apocalypse | Enlistment Officer | White | Uncommon | Wayne England | 7 | $0.25 |
| Apocalypse | False Dawn | White | Rare | Dave Dorman | 7 | $3.00 |
| Apocalypse | Gerrard Capashen | White | Rare | Brom | 7 | $4.00 |
| Apocalypse | Haunted Angel | White | Uncommon | Arnie Swekel | 9 | $0.25 |
| Apocalypse | Helionaut | White | Common | Franz Vohwinkel | 64 | $0.10 |
| Apocalypse | Manacles of Decay | White | Common | Gary Ruddell | 52 | $0.10 |
| Apocalypse | Order/Chaos | White | Uncommon | Greg & Tim Hildebrandt | 19 | $0.25 |
| Apocalypse | Orim’s Thunder | White | Common | Carl Critchlow | 57 | $0.10 |
| Apocalypse | Shield of Duty and Reason | White | Common | Anthony S. Waters | 55 | $0.10 |
| Apocalypse | Spectral Lynx | White | Rare | Heather Hudson | 6 | $3.50 |
| Apocalypse | Standard Bearer | White | Common | Ron Spencer | 50 | $0.10 |
| Apocalypse | Ceta Disciple | Blue | Common | Greg & Tim Hildebrandt | 36 | $0.10 |
| Apocalypse | Ceta Sanctuary | Blue | Uncommon | Franz Vohwinkel | 8 | $0.25 |
| Apocalypse | Cetavolver | Blue | Rare | Gary Ruddell | 13 | $3.00 |
| Apocalypse | Coastal Drake | Blue | Common | John Gallagher | 44 | $0.10 |
| Apocalypse | Evasive Action | Blue | Uncommon | Brian Snoddy | 14 | $0.25 |
| Apocalypse | Ice Cave | Blue | Rare | Jerry Tiritilli | 4 | $3.00 |
| Apocalypse | Illusion/Reality | Blue | Uncommon | John Avon | 23 | $0.25 |
| Apocalypse | Index | Blue | Common | Kev Walker | 40 | $0.10 |
| Apocalypse | Jaded Response | Blue | Common | Matt Cavotta | 22 | $0.10 |
| Apocalypse | Jilt | Blue | Common | Terese Nielsen | 40 | $0.10 |
| Apocalypse | Living Airship | Blue | Common | Mark Tedin | 44 | $0.10 |
| Apocalypse | Reef Shaman | Blue | Common | Scott M. Fischer | 29 | $0.10 |
| Apocalypse | Shimmering Mirage | Blue | Common | Rebecca Guay | 39 | $0.10 |
| Apocalypse | Tidal Courier | Blue | Uncommon | Wayne England | 7 | $0.25 |
| Apocalypse | Unnatural Selection | Blue | Rare | Kev Walker | 7 | $3.00 |
| Apocalypse | Vodalian Mystic | Blue | Uncommon | Bob Petillo | 6 | $0.25 |
| Apocalypse | Whirlpool Drake | Blue | Uncommon | Alan Pollack | 15 | $0.25 |
| Apocalypse | Whirlpool Rider | Blue | Common | Ray Lago | 48 | $0.10 |
| Apocalypse | Whirlpool Warrior | Blue | Rare | Kev Walker | 16 | $3.00 |
| Apocalypse | Dead Ringers | Black | Common | Greg Staples | 53 | $0.10 |
| Apocalypse | Desolation Angel | Black | Rare | Brom | 3 | $4.00 |
| Apocalypse | Foul Presence | Black | Uncommon | Ray Lago | 18 | $0.25 |
| Apocalypse | Grave Defiler | Black | Uncommon | Tony Szczudlo | 25 | $0.25 |
| Apocalypse | Last Caress | Black | Common | Eric Peterson | 31 | $0.10 |
| Apocalypse | Mind Extraction | Black | Common | Adam Rex | 34 | $0.10 |
| Apocalypse | Mournful Zombie | Black | Common | John Matson | 54 | $0.10 |
| Apocalypse | Necra Disciple | Black | Common | Jeff Miracola | 30 | $0.10 |
| Apocalypse | Necra Sanctuary | Black | Uncommon | Eric Peterson | 3 | $0.25 |
| Apocalypse | Necravolver | Black | Rare | Dave Dorman | 6 | $3.00 |
| Apocalypse | Night / Day | Black/Whitew | Uncommon | Christopher Moeller | 27 | $0.25 |
| Apocalypse | Phyrexian Arena | Black | Rare | Pete Venters | 1 | $4.00 |
| Apocalypse | Phyrexian Gargantua | Black | Uncommon | Carl Critchlow | 11 | $0.25 |
| Apocalypse | Phyrexian Rager | Black | Common | Mark Tedin | 21 | $0.10 |
| Apocalypse | Planar Despair | Black | Rare | Mike Sass | 6 | $3.00 |
| Apocalypse | Quagmire Druid | Black | Common | Dana Knutson | 56 | $0.10 |
| Apocalypse | Suppress | Black | Uncommon | T. Nielsen & T.M. Baxa | 5 | $0.25 |
| Apocalypse | Urborg Uprising | Black | Common | Adam Rex | 41 | $0.10 |
| Apocalypse | Zombie Boa | Black | Common | Greg Staples | 52 | $0.10 |
| Apocalypse | Bloodfire Colossus | Red | Rare | Greg Staples | 8 | $3.00 |
| Apocalypse | Bloodfire Dwarf | Red | Common | Ron Spencer | 38 | $0.10 |
| Apocalypse | Bloodfire Infusion | Red | Common | Anthony S. Waters | 26 | $0.10 |
| Apocalypse | Bloodfire Kavu | Red | Uncommon | Greg Staples | 16 | $0.25 |
| Apocalypse | Desolation Giant | Red | Rare | Alan Pollack | 9 | $3.00 |
| Apocalypse | Dwarven Landslide | Red | Common | Tony Szczudlo | 29 | $0.10 |
| Apocalypse | Dwarven Patrol | Red | Uncommon | Greg & Tim Hildebrandt | 10 | $0.25 |
| Apocalypse | Fire / Ice | Red | Uncommon | David Martin | 9 | $0.25 |
| Apocalypse | Goblin Ringleader | Red | Uncommon | Mark Romanoski | ||
| Apocalypse | Illuminate | Red | Uncommon | Christopher Moeller | 6 | $0.25 |
| Apocalypse | Kavu Glider | Red | Common | Heather Hudson | 26 | $0.10 |
| Apocalypse | Minotaur Tactician | Red | Common | Carl Critchlow | 35 | $0.10 |
| Apocalypse | Raka Disciple | Red | Common | Arnie Swekel | 38 | $0.10 |
| Apocalypse | Raka Sanctuary | Red | Uncommon | David Martin | 5 | $0.25 |
| Apocalypse | Rakavolver | Red | Rare | Scott M. Fischer | 4 | $3.50 |
| Apocalypse | Smash | Red | Common | Pete Venters | 19 | $0.10 |
| Apocalypse | Tahngarth’s Glare | Red | Common | Pete Venters | 45 | $0.10 |
| Apocalypse | Tundra Kavu | Red | Common | Matt Cavotta | 30 | $0.10 |
| Apocalypse | Wild Research | Red | Rare | Gary Ruddell | 10 | $3.00 |
| Apocalypse | Ana Disciple | Green | Common | Darrell Riche | 68 | $0.10 |
| Apocalypse | Ana Sanctuary | Green | Uncommon | Rob Alexander | 8 | $0.25 |
| Apocalypse | Anavolver | Green | Rare | Matt Cavotta | 17 | $3.00 |
| Apocalypse | Bog Gnarr | Green | Common | Daren Bader | 65 | $0.10 |
| Apocalypse | Gaea’s Balance | Green | Uncommon | Rebecca Guay | 23 | $0.25 |
| Apocalypse | Glade Gnarr | Green | Common | Daren Bader | 60 | $0.10 |
| Apocalypse | Kavu Howler | Green | Uncommon | Wayne England | 21 | $0.25 |
| Apocalypse | Kavu Mauler | Green | Rare | Daren Bader | 8 | $2.00 |
| Apocalypse | Lay of the Land | Green | Common | Mark Zug | 48 | $0.10 |
| Apocalypse | Life/Death | Green | Uncommon | Anthony S. Waters | 19 | $0.25 |
| Apocalypse | Penumbra Bobcat | Green | Common | Heather Hudson | 53 | $0.10 |
| Apocalypse | Penumbra Kavu | Green | Uncommon | Tony Szczudlo | 19 | $0.25 |
| Apocalypse | Penumbra Wurm | Green | Rare | Jeff Easley | 5 | $4.00 |
| Apocalypse | Savage Gorilla | Green | Common | Dave Dorman | 61 | $0.10 |
| Apocalypse | Strength of Night | Green | Common | John Avon | 74 | $0.10 |
| Apocalypse | Sylvan Messenger | Green | Uncommon | Heather Hudson | 0 | $0.25 |
| Apocalypse | Symbiotic Deployment | Green | Rare | Kev Walker | 9 | $3.00 |
| Apocalypse | Tranquil Path | Green | Common | John Avon | 71 | $0.10 |
| Apocalypse | Urborg Elf | Green | Common | Bob Petillo | 33 | $0.10 |
| Apocalypse | Aether Mutation | Multicolor | Uncommon | Ron Spencer | 24 | $0.25 |
| Apocalypse | Captain's Maneuver | Multicolor | Uncommon | Ben Thompson | 25 | $0.25 |
| Apocalypse | Consume Strength | Multicolor | Common | Adam Rex | 82 | $0.10 |
| Apocalypse | Cromat | Multicolor | Rare | Donato Giancola | 10 | $3.50 |
| Apocalypse | Death Grasp | Multicolor | Rare | Eric Peterson | 9 | $5.00 |
| Apocalypse | Death Mutation | Multicolor | Uncommon | Carl Critchlow | 13 | $0.25 |
| Apocalypse | Ebony Treefolk | Multicolor | Uncommon | Matt Cavotta | 18 | $0.25 |
| Apocalypse | Fervent Change | Multicolor | Rare | Mark Tedin | 4 | $3.00 |
| Apocalypse | Flowstone Charger | Multicolor | Uncommon | John Gallagher | 24 | $0.25 |
| Apocalypse | Fungal Shambler | Multicolor | Rare | Jim Nelson | 3 | $3.00 |
| Apocalypse | Gaea’s Skyfolk | Multicolor | Common | Terese Nielsen | 99 | $0.10 |
| Apocalypse | Gerrard’s Verdict | Multicolor | Uncommon | Carl Critchlow | 11 | $0.25 |
| Apocalypse | Goblin Legionnaire | Multicolor | Common | Mark Romanoski | 74 | $0.10 |
| Apocalypse | Goblin Trenches | Multicolor | Rare | Wayne England | 6 | $3.00 |
| Apocalypse | Guided Passage | Multicolor | Rare | Alex Horley | 7 | $3.00 |
| Apocalypse | Jungle Barrier | Multicolor | Uncommon | Edward P. Beard, jr. | 19 | $0.25 |
| Apocalypse | Last Stand | Multicolor | Rare | Ron Spencer | 8 | $3.00 |
| Apocalypse | Lightning Angel | Multicolor | Rare | rk post | 3 | $6.00 |
| Apocalypse | Llanowar dead | Multicolor | Common | Ben Thompson | 110 | $0.10 |
| Apocalypse | Martyrs' Tomb | Multicolor | Uncommon | Anthony S. Waters | 21 | $0.25 |
| Apocalypse | Minotaur Illusionist | Multicolor | Uncommon | Mark Zug | 30 | $0.25 |
| Apocalypse | Mystic Snake | Multicolor | Rare | Daren Bader | ||
| Apocalypse | Overgrown Estate | Multicolor | Rare | Brian Snoddy | 5 | $3.00 |
| Apocalypse | Powerstone Minefield | Multicolor | Rare | Greg & Tim Hildebrandt | 12 | $2.00 |
| Apocalypse | Prophetic Bolt | Multicolor | Rare | Dave Dorman | 7 | $4.00 |
| Apocalypse | Putrid Warrior | Multicolor | Common | Ray Lago | 117 | $0.10 |
| Apocalypse | Quicksilver Dagger | Multicolor | Common | Alex Horley | 60 | $0.10 |
| Apocalypse | Razorfin Hunter | Multicolor | Common | Jeff Easley | 45 | $0.10 |
| Apocalypse | Soul Link | Multicolor | Common | Jeff Easley | 75 | $0.10 |
| Apocalypse | Spiritmonger | Multicolor | Rare | Glen Angus | 1 | $6.00 |
| Apocalypse | Squee’s Embrace | Multicolor | Common | Rebecca Guay | 66 | $0.10 |
| Apocalypse | Squee’s Revenge | Multicolor | Uncommon | Kev Walker | 18 | $0.25 |
| Apocalypse | Suffocating Blast | Multicolor | Rare | Christopher Moeller | 11 | $3.00 |
| Apocalypse | Temporal Spring | Multicolor | Common | John Matson | 75 | $0.10 |
| Apocalypse | Yavimaya's Embrace | Multicolor | Rare | Eric Peterson | 5 | $2.00 |
| Apocalypse | Brass Herald | Artifact | Uncommon | Daren Bader | 32 | $0.25 |
| Apocalypse | Dodecapod | Artifact | Uncommon | John Howe | 16 | $0.25 |
| Apocalypse | Dragon Arch | Artifact | Uncommon | Dana Knutson | $0.25 | |
| Apocalypse | Emblazoned Golem | Artifact | Uncommon | Greg Staples | 16 | $0.25 |
| Apocalypse | Legacy Weapon | Artifact | Rare | John Avon | ||
| Apocalypse | Mask of Intolerance | Artifact | Rare | Glen Angus | 6 | $2.00 |
| Apocalypse | Caves of Koilos | Land | Rare | Jim Nelson | ||
| Apocalypse | Shivan Reef | Land | Rare | Rob Alexander |
Goribob@aol.com